Pricing Comparison
How Squigggle compares
Most e-signature platforms charge monthly per user regardless of how many documents you sign. Squigggle starts at £1 per document — bring up to 10 team members with no monthly fee — or £19/month for unlimited AES. See how the costs compare at your volume.
5 documents / month
Squigggle
£5/mo
£1.00 per doc
DocuSign
£12/mo
Adobe Sign
£18/mo
HelloSign
£16/mo
PandaDoc
£28/mo
SignNow
£16/mo
At 5 documents per month, Squigggle saves you up to £23 per month compared to the most expensive alternative.
Feature comparison
| Feature | Squigggle | DocuSign | Adobe Sign |
|---|---|---|---|
| Pricing model | Pay per document | Monthly subscription | Monthly subscription |
| Starting price | £1/doc or £19/mo team | $15/mo (5 docs) | $23/mo |
| Team members | Up to 10 free on PAYG | $25/user/mo | $15/user/mo |
| AES compliance | Yes | Yes | Yes |
| Identity verification (AES+IDV) | Coming soon | Add-on | Add-on |
| QES support | Coming soon | Add-on | Enterprise only |
| Cryptographic signing | ECDSA P-256 | PKI-based | PKI-based |
| Witness support | Yes (email OTP verified) | Limited | No |
| Audit trail | Full certificate of completion | Yes | Yes |
| Contract required | No | Annual plans available | Annual commitment |
| Free trial / free tier | First 3 docs free | 30-day trial | 7-day trial |
Stop paying for documents you don't send
With Squigggle, pay £1 per document or £19/month for unlimited team signing. No annual contracts, no unused envelope limits.
Send a document free